SPS/Data
Zhevniak Dmytro 4d834493fc Some more corrections 2026-05-14 22:20:25 +03:00
..
050608-1037-1200,0min,70kN.csv Initial commit 2025-11-20 00:51:35 +02:00
160508-1021-1000,0min,56kN.csv Initial commit 2025-11-20 00:51:35 +02:00
160508-1021-1000,0min,56kN.xlsx Initial commit 2025-11-20 00:51:35 +02:00
160508-1022-900,0min,56kN.csv Initial commit 2025-11-20 00:51:35 +02:00
160508-1022-900,0min,56kN.xlsx Initial commit 2025-11-20 00:51:35 +02:00
200508-1023-1350,0min,56kN.csv Initial commit 2025-11-20 00:51:35 +02:00
200508-1024-1200,0min,56kN.csv Initial commit 2025-11-20 00:51:35 +02:00
290508-1033-1100,0min,70kN.csv Initial commit 2025-11-20 00:51:35 +02:00
Columns from our dataset.xlsx Some more corrections 2026-05-14 22:20:25 +03:00
Corrected_160508-1021-1000,0min,56kN.csv Initial commit 2025-11-20 00:51:35 +02:00
Presentation on sintering.docx Initial commit 2025-11-20 00:51:35 +02:00
SPS work 2008 collected.doc Initial commit 2025-11-20 00:51:35 +02:00
fct20-082 graphite 4f 1800 (100) 16kN 5 min d20.csv Initial commit 2025-11-20 00:51:35 +02:00
fct20-082 graphite 4f 1800 (100) 16kN 5 min d20.xlsx Initial commit 2025-11-20 00:51:35 +02:00
fct20-083 graphite for fct20-075 1800 (100) 16kN 5 min d20.csv Initial commit 2025-11-20 00:51:35 +02:00
fct20-083 graphite for fct20-075 1800 (100) 16kN 5 min d20.xlsx Initial commit 2025-11-20 00:51:35 +02:00
winemag-data-130k-v2.csv Initial commit 2025-11-20 00:51:35 +02:00
Розрахунок щільності.docx Some more corrections 2026-05-14 22:20:25 +03:00